| E-mini S&P 500 Weekly Options Specs | |||||
|---|---|---|---|---|---|
| Opening Date | Weeks 1 & 2: 8/24/09 Week 4: 7/06/10 | ||||
| Ticker Symbol View product and vendor codes | EW1 Week 1 EW2 Week 2 EW4 Week 4 ESF Special Fixing Price | ||||
| Contract Size | Delivers into one quarterly E-mini S&P 500 futures contract | ||||
| Strike Price Intervals | All strike prices within 50 strike price intervals above and below the underlying futures contract settlement price on the previous Trading Day. The strike prices intervals shall be integers divisible by 5 without remainder, e.g. 1200, 1205, 1210, etc. | ||||
| Tick Size (minimum fluctuation) | OUTRIGHT | 0.25=$12.50 for premium >5.00 | |||
| REDUCED TICK | 0.05= $2.50 for premium ≤ 5.00 | ||||
| CAB | 0.05=$2.50 | ||||
| Trading Hours All time listed are Central Time | CME Globex | MON – FRI: 5:00 p.m. previous day – 4:15 p.m.; trading halt from 3:15 p.m. – 3:30 p.m. | |||
| Contract Months | Four weekly contracts will be listed at any given time | ||||
| Last Trade Date/Time View Calendar | Week 1 | 3:00 p.m. 1st Friday of contract month | |||
| Week 2 | 3:00 p.m. 2nd Friday of contract month | ||||
| Week 4 | 3:00 p.m. 4th Friday of contract month | ||||
| Exercise Procedure | European Style. Exercisable only on expiration day. On expiration day, all in-the-money options as of 3:00 p.m. CT will be automatically exercised. Contrarian instructions are not allowed. Exercisable only on expiration day. | ||||
| Expiration Date | Week 1 | 1st Friday of contract month | |||
| Week 2 | 2nd Friday of contract month | ||||
| Week 4 | 4th Friday of contract month | ||||
| Settlement at Expiration | Option exercise results in a position in the underlying cash-settled Futures contract. Options which are in-the-money on the last day of trading are automatically exercised. A 3:00 p.m. CT price fixing (symbol ESF) based on the weighted average traded price of E-mini S&P 500 futures in the last 30 seconds of trading on expiration day (2:59:30 pm–3:00:00 pm Chicago time) will be used to determine which options are in-the-money. | ||||
| Daily Price Limits | Option trading is not permitted during trading halts due to price limit events. View price limits details. | ||||
| Position Limits | See: CME Rulebook Chapter 5 - POSITION LIMIT, POSITION ACCOUNTABILITY AND REPORTABLE LEVEL TABLE | ||||
| Exchange Rule | These contracts are listed by, and subject to, the rules and regulations of CME. | ||||
| Rulebook Chapter | 358A | ||||
| Block Trade Eligibility | No. View more on block-trade eligible contracts. | ||||
| Block Trade Minimums | N/A | ||||
| E-mini S&P 500 End-of-Month Options | ||||||
|---|---|---|---|---|---|---|
| Opening Date | 5/21/2006 | |||||
| Ticker Symbol | EW = ticker /clearing code ESF= Special fixing price View product and vendor codes | |||||
| Contract Size | One E-mini S&P 500 futures contract | |||||
| Strike Price Interval | 25-point intervals within ± 50% previous day’s settlement price of the underlying futures 10-point intervals within ± 20% previous day’s settlement price of the underlying futures Once the contract becomes the second nearest contract, 5-point intervals within ± 10% previous day’s settlement price of the underlying futures will be available | |||||
| Tick Size (minimum fluctuation) | ||||||
| OUTRIGHT | 0.25=$12.50 for premium >5.00 | |||||
| REDUCED TICK | 0.05=$2.50 for premium < or =5.00 | |||||
| CAB | 0.05=$2.50 | |||||
| Trading Hours (All times listed are Central Time) | CME Globex (Electronic Platform) | MON – FRI: 5:00 p.m. previous day – 4:15 p.m.; trading halt from 3:15 p.m. – 3:30 p.m. | ||||
| Contract Months | Six consecutive calendar months | |||||
| Strike Listing | CME Globex (Electronic Platform) | All strikes interval | ||||
| Last Trade Date/Time View Calendar | CME Globex | 3:00 PM CT Last Business day of month | ||||
| Exercise Procedure | European Style. Exercisable only on expiration day. On expiration day, all in-the-money options as of 3:00 p.m. CT will be automatically exercised. Contrarian instructions are not allowed. Exercisable only on expiration day. | |||||
| Expiration Date | Last business day of the contract month | |||||
| Settlement at Expiration | Option exercise results in a position in the underlying cash-settled Futures contract. Options which are in-the-money on the last day of trading are automatically exercised. A 3:00 p.m. CT price fixing based on the weighted average traded price of E-mini S&P 500 futures in the last 30 seconds of trading on expiration day (2:59:30 p.m. – 3:00:00 p.m. CT) will be used to determine which options are in-the-money. | |||||
| Daily Price Limits | Option trading is not permitted during trading halts due to price limit events. View price limits details. | |||||
| Position Limits | See: CME Rulebook Chapter 5 - POSITION LIMIT, POSITION ACCOUNTABILITY AND REPORTABLE LEVEL TABLE | |||||
| Block Trade Eligibility | No. View more on block-trade eligible contracts. | |||||
| Block Minimum | N/A | |||||
| Fee Waivers/ Discounts | Reduced fees for spread-trade E-mini options | |||||
| Rulebook Chapter | 358 A | |||||
| Exchange Rule | These contracts are listed with, and subject to, the rules and regulations of CME. | |||||
| E-mini S&P 500 Options (Monthly&Quatarly) | |||||
|---|---|---|---|---|---|
| Opening Date | 9/9/1997 | ||||
| Ticker Symbol | ES ES= Clearing View product and vendor codes | ||||
| Contract Size | One E-mini S&P 500 futures contract | ||||
| Strike Price Interval | 25-point intervals within ± 50% previous day’s settlement price of the underlying futures 10-point intervals within ± 20% previous day’s settlement price of the underlying futures Once the contract becomes the second nearest contract, 5-point intervals within ± 10% previous day’s settlement price of the underlying futures will be available | ||||
| Tick Size (minimum fluctuation) | OUTRIGHT | 0.25=$12.50 for premium >5.00 | |||
| REDUCED TICK | 0.05=$2.50 for premium < or =5.00 | ||||
| CAB | 0.05=$2.50 | ||||
| Trading Hours All time listed are Central Time | CME Globex | MON – FRI: 5:00 p.m. previous day – 4:15 p.m.; trading halt from 3:15 p.m. – 3:30 p.m. | |||
| Contract Months | Four months in the March Quarterly Cycle (Mar, Jun, Sep, Dec) Three Serial Months (i.e., Jan, Feb, Apr) | ||||
| Last Trade Date/Time View Calendar | CME Globex (Electronic Platform) | QUARTERLY: 8:30 a.m. / 3rd Friday of the contract month SERIAL: 4:15 p.m. / 3rd Friday of the contract month | |||
| Strike Listing | CME Globex (Electronic Platform) | All strike intervals | |||
| Exercise Procedure | American Style. | ||||
| Expiration Date Procedure | An option can be exercised until 7:00 p.m. on any business day the option is traded. QUARTERLY OPTIONS - Unexercised in-the-money options will be automatically exercised at 7:00 p.m. on the day of determination of the Final Settlement Price. SERIAL OPTIONS - Unexercised in-the-money options will be automatically exercised at 7:00 p.m. on Serial Option expiration day. | ||||
| Settlement at Expiration | Option exercise results in a position in the underlying cash-settled Futures contract. Options which are in-the-money on the last day of trading are automatically exercised. In-the-money QUARTERLY OPTIONS, in the absence of contrary instructions delivered to the Clearing House by 7:00 p.m. on the day of the expiration, are exercised automatically into expiring cash-settled futures, which settle to the SOQ calculated the morning of the 3rd Friday of the contract month. In-the-money SERIAL OPTIONS, in the absence of contrary instructions delivered to the Clearing House by 7:00 p.m. on the day of the expiration, shall be exercised automatically on serial option expiration day. | ||||
| Daily Price Limits | Option trading is not permitted during trading halts due to price limit events. View price limits details. | ||||
| Position Limits | See: CME Rulebook Chapter 5 - POSITION LIMIT, POSITION ACCOUNTABILITY AND REPORTABLE LEVEL TABLE | ||||
| Block Trade Eligibility | No. View more on block-trade eligible contracts. | ||||
| Block Minimum | N/A | ||||
| Rulebook Chapter | 358 A | ||||
| Exchange Rule | These contracts are listed with, and subject to, the rules and regulations of CME. | ||||
No comments:
Post a Comment